<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Agriculture &amp; Food  | Kenya | Product Pricelists | Online All Product Selling</title>
<link>https://www.productpricelists.com/</link>
<description>RSS -  agriculture-amp-food need</description>
<pubDate>Thu, 30 Apr 26 21:50:29 +0700</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.productpricelists.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - CASHEW NUTS - Kenya]]></title>
			    <link>https://www.productpricelists.com/agriculture-amp-food/cashew-nuts-64190.htm</link>
			    <guid>https://www.productpricelists.com/agriculture-amp-food/cashew-nuts-64190.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2019/07/27/64190/thumb_cashew-nuts_1.jpg" width="100" height="75" />			    My company can be able to supply you with:- - Raw cashew nut in shell at 1300$ per ton,- processed cashew nuts.  - W210 - 5800$, - W240 - 5500$, - W320 - 5200$, - W180 - 6000$ per ton CIF to your destination country.Supply Abbility: 500 Tons per month- MOQ:50 Tons- Origin: Tanzania/KenyaSPECIFICATIONS: GRADE W320- Count nuts: 300 - 320 nuts/lb (454 grams) - Moisture: 5% max - Shelf Life: 2 Years- Broken: 2% max - Color: white/light ash- Maximum defects:2% max - Impurities: 0.05% max- whole cashew : 98%- FREE from Infestation, insect damage, mould rancidity, adhering test and objectionable extraneous matterSPECIFICATIONS W240-count nut: 220-240- Moisture: 5% max -Shelf Life: 2 Years- Broken: 2% max -Color: white/light ash- Maximum defects:2% max -Impurities: 0.05% max-whole cashew : 98%SPECIFICATIONS W180- 160-180 per LB -  Moisture: 5% max - Shelf Life: 2 Years- Broken: 2% max - Color: white/light ash- Maximum defects:2% max - Impurities: 0.05% max- whole cashew : 98%]]>
			    </description>
			    <pubDate>Sat, 27 Jul 19 11:54:56 +0700</pubDate>
			    <address>Kenya </address>
		    </item>
		     </channel>
</rss>

