<rss version="2.0"  xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>RSS - Machinery | Singapore | Product Pricelists | Online All Product Selling</title>
<link>https://www.productpricelists.com/</link>
<description>RSS -  machinery need</description>
<pubDate>Fri, 01 May 26 00:29:53 +0700</pubDate>
<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="https://www.productpricelists.com/rss/" type="application/rss+xml" />
		    <item>
			    <title><![CDATA[Offer - Electrical Instrumentation works - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/electrical-instrumentation-works-19918.htm</link>
			    <guid>https://www.productpricelists.com/machinery/electrical-instrumentation-works-19918.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19918/thumb_electrical-instrumentation-works_1.jpg" width="100" height="75" />			    power engineering & control pte ltd has an excellent track record of delivering projects on schedule, thanks to our team of electrical & instrumentation engineers specialized in delivering exceptional electrical and instrumentation works, including testing and commissioning.website:http://pecon.com.sg/index.php/industrial-heat-tracing/instrument-tubing-bundles/tubetrace-electrically-heated-bundlesEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 19:09:29 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Heating Cables and accessories - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/heating-cables-and-accessories-19917.htm</link>
			    <guid>https://www.productpricelists.com/machinery/heating-cables-and-accessories-19917.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19917/thumb_heating-cables-and-accessories_1.jpg" width="100" height="75" />			    Heat tracing is used to coteract the heat lost from process equipment and piping. In many cases, a drop in temperature brings about unacceptable consequences, which could include freezing in cooling water lines, steam or condensate return lines, compressed air lines, fire protection lines, storage tanks, valves, etc.website:http://pecon.com.sg/index.php/industrial-heat-tracing/industrial-heat-tracing/systems-accessoriesEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 19:04:58 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Mineral Insulated Heating Cables - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/mineral-insulated-heating-cables-19916.htm</link>
			    <guid>https://www.productpricelists.com/machinery/mineral-insulated-heating-cables-19916.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19916/thumb_mineral-insulated-heating-cables_1.jpg" width="100" height="75" />			    Process Temperature Maintenance or Freeze Protection MIQ high performance mineral insulated heating cables are used extensively for high temperature maintenance, high temperature exposure and/or high watt density applications which exceed the limitations of thermoplastic insulated cables.. website:http://pecon.com.sg/index.php/awardsEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 19:02:34 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Series Constant Watt Heating Cables - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/series-constant-watt-heating-cables-19915.htm</link>
			    <guid>https://www.productpricelists.com/machinery/series-constant-watt-heating-cables-19915.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19915/thumb_series-constant-watt-heating-cables_1.jpg" width="100" height="75" />			    Series constant watt heating cables include a metallic heating element. Circuit length has a direct effect on the power output.website:http://pecon.com.sg/index.php/our-qualityEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:59:22 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Parallel Constant Watt Heating Cables - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/parallel-constant-watt-heating-cables-19914.htm</link>
			    <guid>https://www.productpricelists.com/machinery/parallel-constant-watt-heating-cables-19914.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19914/thumb_parallel-constant-watt-heating-cables_1.jpg" width="100" height="75" />			    Parallel constant watt heating cables include a continuous series of short, independent heating circuits. Power output is relatively unchanged by variations in circuit length up to several hundred feet.website:http://pecon.com.sg/index.php/our-projects-portfolioEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:54:25 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Power Limiting Heating Cables - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/power-limiting-heating-cables-19913.htm</link>
			    <guid>https://www.productpricelists.com/machinery/power-limiting-heating-cables-19913.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19913/thumb_power-limiting-heating-cables_1.jpg" width="100" height="75" />			    PECON is a growing and promising Singapore company, we started our commenced our journey in 2011 to work with Process and related industries in the undertaking of Electrical and Instrumentation Engineering service and contracts.Power-Limiting heating cables increase power as temperatures fall and decrease as temperatures rise.website:http://pecon.com.sg/index.php/our-latest-projects-singapore/Email: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:47:40 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Steam Heat Tracing - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/steam-heat-tracing-19912.htm</link>
			    <guid>https://www.productpricelists.com/machinery/steam-heat-tracing-19912.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19912/thumb_steam-heat-tracing_1.jpg" width="100" height="75" />			    Steam heat tracing solution for every pipe temperature from freeze protection to high temperature process maintenance. website:http://pecon.com.sg/index.php/industrial-heat-tracingEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:44:03 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Self Regulating Heating Cables - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/self-regulating-heating-cables-19911.htm</link>
			    <guid>https://www.productpricelists.com/machinery/self-regulating-heating-cables-19911.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19911/thumb_self-regulating-heating-cables_1.jpg" width="100" height="75" />			    Self-regulating heating cables increase power as temperatures fall and decreases as temperatures rise. Thermon manufactures a variety of self-regulating heating cables to meet the demands speci?c to each application.website:http://pecon.com.sg/index.php/our-servicesEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:40:45 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Thermon Heat Tracing solutions - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/thermon-heat-tracing-solutions-19910.htm</link>
			    <guid>https://www.productpricelists.com/machinery/thermon-heat-tracing-solutions-19910.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19910/thumb_thermon-heat-tracing-solutions_1.jpg" width="100" height="75" />			    PECON is a growing and promising Singapore company, we started our journey in 2011 to work with Process and related industries in the undertaking of Electrical and Instrumentation Engineering service and contracts. We strongly committed to offering suitable product and services to our valuable customer. website:http://pecon.com.sg/index.php/pecon-company-historyEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:38:55 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Thermon Heat Tracing - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/thermon-heat-tracing-19909.htm</link>
			    <guid>https://www.productpricelists.com/machinery/thermon-heat-tracing-19909.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19909/thumb_thermon-heat-tracing_1.jpg" width="100" height="75" />			    PECON is a growing and promising Singapore company, we started our commenced our journey in 2011 to work with Process and related industries in the undertaking of Electrical and Instrumentation Engineering service and contracts.website:http://pecon.com.sg/Email: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:35:08 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		    		    <item>
			    <title><![CDATA[Offer - Explosion proof distribution panel supply - Singapore]]></title>
			    <link>https://www.productpricelists.com/machinery/measurement/explosion-proof-distribution-panel-supply-19908.htm</link>
			    <guid>https://www.productpricelists.com/machinery/measurement/explosion-proof-distribution-panel-supply-19908.htm</guid>
			    <description><![CDATA[
			    <img src="https://www.productpricelists.com/images/2016/05/12/19908/thumb_explosion-proof-distribution-panel-supply_1.jpg" width="100" height="75" />			    power engineering control pte ltd is a first choice supplier for explosion proof power and control panels, motor starters, plug and receptacles, conduit fittings & lighting fixtures for use in Offshore/Marine & Petrochemical hazardous locations throughout Asia-Pacific region.website:http://pecon.com.sg/index.php/industrial-heat-tracing/instrument-tubing-bundles/more-tubing-bundle-informationEmail: vela@pecon.com.sgTel: +65 6710 7018]]>
			    </description>
			    <pubDate>Thu, 12 May 16 18:25:47 +0700</pubDate>
			    <address>12B ENTERPRISE RD, ENTERPRISE 10, SINGAPORE 627682</address>
		    </item>
		     </channel>
</rss>

